<rss version="2.0">
<channel>
	<title>CEO watch</title>
	<link>http://www.ceo-watch.com/</link>
	<description>News, articles, opinions about capitalism&#039;s shakers and movers</description>
			<item>
		<title>Cisco Sales Rise, Beat Forecasts</title>
		<description><img src="http://www.ceo-watch.com/all.gif" />Despite a lagging economy, Cisco Systems profits rose 4.4 percent in the fourth quarter from a year earlier, as CEO John Chambers announced he was &quot;very comfortable&quot; with the company&#039;s long-term growth target.</description>
		<link>http://www.ceo-watch.com/cisco-sales-rise-beat-forecasts-10578.html</link>
		<guid>http://www.ceo-watch.com/cisco-sales-rise-beat-forecasts-10578.html</guid>
		<pubDate>Thu, 07 Aug 2008 08:17:23 -0700</pubDate>
	</item>
		<item>
		<title>Friendster to Name New CEO</title>
		<description>The social networking site plans to name Richard Kimber its new chief executive.</description>
		<link>http://www.ceo-watch.com/friendster-to-name-new-ceo-10358.html</link>
		<guid>http://www.ceo-watch.com/friendster-to-name-new-ceo-10358.html</guid>
		<pubDate>Tue, 05 Aug 2008 14:20:33 -0700</pubDate>
	</item>
		<item>
		<title>Motorola Names Jha co-CEO</title>
		<description>Motorola Inc. names Sanjay Jha co-Chief Executive Officer, tapping him to run the company&#039;s ailing wireless handset division.</description>
		<link>http://www.ceo-watch.com/motorola-names-jha-co-ceo-10248.html</link>
		<guid>http://www.ceo-watch.com/motorola-names-jha-co-ceo-10248.html</guid>
		<pubDate>Mon, 04 Aug 2008 14:07:36 -0700</pubDate>
	</item>
		<item>
		<title>Former Bear Stearns CEO to Exit J.P. Morgan Chase</title>
		<description>Former Bear Stearns chief executive Alan Schwartz will leave J.P. Morgan Chase at the end of August.</description>
		<link>http://www.ceo-watch.com/former-bear-stearns-ceo-to-exit-jp-morgan-chase-88317.html</link>
		<guid>http://www.ceo-watch.com/former-bear-stearns-ceo-to-exit-jp-morgan-chase-88317.html</guid>
		<pubDate>Thu, 31 Jul 2008 13:44:55 -0700</pubDate>
	</item>
		<item>
		<title>Morgan Stanley Invests in New Hires</title>
		<description>Morgan Stanley chief executive John Mack readies to recruit top executives.</description>
		<link>http://www.ceo-watch.com/morgan-stanley-invests-in-new-hires-87317.html</link>
		<guid>http://www.ceo-watch.com/morgan-stanley-invests-in-new-hires-87317.html</guid>
		<pubDate>Thu, 31 Jul 2008 13:41:48 -0700</pubDate>
	</item>
		<item>
		<title>First Merrill. Who&#039;s Next?</title>
		<description>Merrill Lynch shores up capital with a fire sale of its mortgage securities and analysts wonder, who&#039;s next?</description>
		<link>http://www.ceo-watch.com/first-merrill-whos-next-86307.html</link>
		<guid>http://www.ceo-watch.com/first-merrill-whos-next-86307.html</guid>
		<pubDate>Wed, 30 Jul 2008 13:31:18 -0700</pubDate>
	</item>
		<item>
		<title>Alcatel-Lucent CEO and Chairman to Quit</title>
		<description>Patricia Russo and Serge Tchuruk, the two architects who orchestrated the merger of the telecommunications equipment giant Alcatel-Lucent two years ago, will step down at the end of the year.</description>
		<link>http://www.ceo-watch.com/alcatel-lucent-ceo-and-chairman-to-quit-85297.html</link>
		<guid>http://www.ceo-watch.com/alcatel-lucent-ceo-and-chairman-to-quit-85297.html</guid>
		<pubDate>Tue, 29 Jul 2008 11:12:11 -0700</pubDate>
	</item>
		<item>
		<title>Kravis to Take KKR Public</title>
		<description>Buyout king Henry Kravis announced late Sunday that he will take his private equity firm Kohlberg Kravis Roberts &amp; Co. public...</description>
		<link>http://www.ceo-watch.com/kravis-to-take-kkr-public-84287.html</link>
		<guid>http://www.ceo-watch.com/kravis-to-take-kkr-public-84287.html</guid>
		<pubDate>Mon, 28 Jul 2008 16:54:33 -0700</pubDate>
	</item>
		<item>
		<title>Charles Schwab Names New C.E.O.</title>
		<description>Charles Schwab Corp. Tuesday named Walter Bettinger II as chief executive and announced it had boosted its quarterly dividend by 20 percent.</description>
		<link>http://www.ceo-watch.com/charles-schwab-names-new-ceo-77257.html</link>
		<guid>http://www.ceo-watch.com/charles-schwab-names-new-ceo-77257.html</guid>
		<pubDate>Fri, 25 Jul 2008 01:33:12 -0700</pubDate>
	</item>
		<item>
		<title>Ford Posts Largest Quarterly Loss</title>
		<description>Slumping sales and skyrocketing gasoline prices have derailed C.E.O. Alan Mulally&#039;s turnaround plans for Ford Motor Co.</description>
		<link>http://www.ceo-watch.com/ford-posts-largest-quarterly-loss-76257.html</link>
		<guid>http://www.ceo-watch.com/ford-posts-largest-quarterly-loss-76257.html</guid>
		<pubDate>Fri, 25 Jul 2008 01:25:23 -0700</pubDate>
	</item>
		<item>
		<title>Wachovia Loses $8.9 Billion</title>
		<description>The nation&#039;s fourth largest bank reported a staggering $8.9 billion loss during the second quarter, adding that it will cut its dividend again and slash 6,350 jobs.</description>
		<link>http://www.ceo-watch.com/wachovia-loses-89-billion-75227.html</link>
		<guid>http://www.ceo-watch.com/wachovia-loses-89-billion-75227.html</guid>
		<pubDate>Tue, 22 Jul 2008 15:40:24 -0700</pubDate>
	</item>
		<item>
		<title>Icahn on Board</title>
		<description>Jerry Yang can breathe easy, for now.</description>
		<link>http://www.ceo-watch.com/icahn-on-board-72217.html</link>
		<guid>http://www.ceo-watch.com/icahn-on-board-72217.html</guid>
		<pubDate>Mon, 21 Jul 2008 08:07:16 -0700</pubDate>
	</item>
		<item>
		<title>Merrill Reports $4.9 Billion Loss</title>
		<description>Merrill Lynch &amp; Co., weighed down by $9.4 billion in write-downs, posted a second-quarter loss of $4.89 billion Thursday and unveiled plans to sell billions of dollars of assets.</description>
		<link>http://www.ceo-watch.com/merrill-reports-49-billion-loss-71187.html</link>
		<guid>http://www.ceo-watch.com/merrill-reports-49-billion-loss-71187.html</guid>
		<pubDate>Fri, 18 Jul 2008 08:01:56 -0700</pubDate>
	</item>
		<item>
		<title>J.P. Morgan Beats Forecasts</title>
		<description>Jamie Dimon, chief executive of J.P. Morgan Chase, announced Thursday that the bank&#039;s second-quarter net income fell 53 percent as a result of the continued credit crunch and $540 million in costs for the acquisition of Bear Stearns.</description>
		<link>http://www.ceo-watch.com/jp-morgan-beats-forecasts-69177.html</link>
		<guid>http://www.ceo-watch.com/jp-morgan-beats-forecasts-69177.html</guid>
		<pubDate>Thu, 17 Jul 2008 09:42:56 -0700</pubDate>
	</item>
		<item>
		<title>Goldman Questioned About Bear&#039;s Collapse</title>
		<description>Schwartz, who headed Bear Stearns before its epic collapse in March, asked Blankfein whether Goldman Sachs traders in London manipulated the firm&#039;s stocks.</description>
		<link>http://www.ceo-watch.com/goldman-questioned-about-bears-collapse-68177.html</link>
		<guid>http://www.ceo-watch.com/goldman-questioned-about-bears-collapse-68177.html</guid>
		<pubDate>Thu, 17 Jul 2008 09:03:46 -0700</pubDate>
	</item>
		<item>
		<title>G.M. to Cut Jobs, Sell Assets</title>
		<description>Battered by slumping sales and a sagging economy, General Motors C.E.O. Rick Wagoner announced plans Tuesday to eliminate its quarterly dividend, slash...</description>
		<link>http://www.ceo-watch.com/gm-to-cut-jobs-sell-assets-67167.html</link>
		<guid>http://www.ceo-watch.com/gm-to-cut-jobs-sell-assets-67167.html</guid>
		<pubDate>Wed, 16 Jul 2008 14:02:51 -0700</pubDate>
	</item>
		<item>
		<title>Farewell, Fake Steve</title>
		<description>Daniel Lyons, the former Forbes magazine journalist who wrote the immensely popular blog The Secret Diary of Steve Jobs, has decided to pen his last entry.</description>
		<link>http://www.ceo-watch.com/farewell-fake-steve-65157.html</link>
		<guid>http://www.ceo-watch.com/farewell-fake-steve-65157.html</guid>
		<pubDate>Tue, 15 Jul 2008 05:09:58 -0700</pubDate>
	</item>
		<item>
		<title>Merrill Eyeing Sale of Stake in Bloomberg</title>
		<description>John Thain is contemplating selling other investments in order to raise capital, including its stake in Bloomberg LP, according to a report by CNBC.com...</description>
		<link>http://www.ceo-watch.com/merrill-eyeing-sale-of-stake-in-bloomberg-64157.html</link>
		<guid>http://www.ceo-watch.com/merrill-eyeing-sale-of-stake-in-bloomberg-64157.html</guid>
		<pubDate>Tue, 15 Jul 2008 05:07:19 -0700</pubDate>
	</item>
		<item>
		<title>Wachovia Names Steel Chief Executive</title>
		<description>Wachovia Corp., the nation&#039;s fourth largest bank, has named former Treasury Undersecretary Robert Steel chief executive.</description>
		<link>http://www.ceo-watch.com/wachovia-names-steel-chief-executive-63117.html</link>
		<guid>http://www.ceo-watch.com/wachovia-names-steel-chief-executive-63117.html</guid>
		<pubDate>Fri, 11 Jul 2008 04:58:17 -0700</pubDate>
	</item>
		<item>
		<title>Casino Tycoon Cleared for SJM Listing</title>
		<description>Stanley Ho, 85, can now move ahead with the $493 million initial public offering, scheduled for mid-July. He has said that most of the money raised will be spent on new casino projects.</description>
		<link>http://www.ceo-watch.com/casino-tycoon-cleared-for-sjm-listing-62107.html</link>
		<guid>http://www.ceo-watch.com/casino-tycoon-cleared-for-sjm-listing-62107.html</guid>
		<pubDate>Thu, 10 Jul 2008 01:07:37 -0700</pubDate>
	</item>
		<item>
		<title>Dimon: Credit Crisis Could Worsen</title>
		<description>&quot;I do think we have some very serious issues to face,&quot; said Dimon, according to Reuters. &quot;Things could actually get worse.&quot;</description>
		<link>http://www.ceo-watch.com/dimon-credit-crisis-could-worsen-61107.html</link>
		<guid>http://www.ceo-watch.com/dimon-credit-crisis-could-worsen-61107.html</guid>
		<pubDate>Thu, 10 Jul 2008 01:05:16 -0700</pubDate>
	</item>
		<item>
		<title>G.M. Ponders Job Cuts, Downsizing</title>
		<description>Reeling from slumping sales amid a stalling U.S. economy, General Motors C.E.O. Rick Wagoner is considering cutting thousands of jobs at the Detroit automaker, while also contemplating whether to stop production on some G.M. brands, according to a report by the Wall Street Journal.</description>
		<link>http://www.ceo-watch.com/gm-ponders-job-cuts-downsizing-6097.html</link>
		<guid>http://www.ceo-watch.com/gm-ponders-job-cuts-downsizing-6097.html</guid>
		<pubDate>Wed, 09 Jul 2008 02:22:45 -0700</pubDate>
	</item>
		<item>
		<title>Ballmer Open to Restarting Yahoo Talks</title>
		<description>Microsoft C.E.O. Steve Ballmer is still interested in buying Yahoo, but only of the entire Yahoo board of directors is replaced, according to reports.</description>
		<link>http://www.ceo-watch.com/ballmer-open-to-restarting-yahoo-talks-5997.html</link>
		<guid>http://www.ceo-watch.com/ballmer-open-to-restarting-yahoo-talks-5997.html</guid>
		<pubDate>Wed, 09 Jul 2008 02:21:47 -0700</pubDate>
	</item>
		</channel>
</rss>